<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adam Risi - [online]</title>
	<atom:link href="http://www.adamrisi.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adamrisi.com</link>
	<description>science, technology, and sarcasm</description>
	<lastBuildDate>Mon, 12 Jul 2010 16:15:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on C program to show all network interfaces (IP and MAC) on a linux system by Adam</title>
		<link>http://www.adamrisi.com/?p=84&#038;cpage=1#comment-1209</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 12 Jul 2010 16:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamrisi.com/?p=84#comment-1209</guid>
		<description>I don&#039;t have any IPv6 interfaces on my system, but if you email me the output from the program in your system, I would be happy to get it working with IPv6. Drop me a line! adam@adamrisi.com</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any IPv6 interfaces on my system, but if you email me the output from the program in your system, I would be happy to get it working with IPv6. Drop me a line! <a href="mailto:adam@adamrisi.com">adam@adamrisi.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick and Tasty Sushi by Adam</title>
		<link>http://www.adamrisi.com/?p=37&#038;cpage=1#comment-1208</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamrisi.com/?p=37#comment-1208</guid>
		<description>I used MistyLook - its available at http://wpthemes.info/misty-look/</description>
		<content:encoded><![CDATA[<p>I used MistyLook &#8211; its available at <a href="http://wpthemes.info/misty-look/" rel="nofollow">http://wpthemes.info/misty-look/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C program to show all network interfaces (IP and MAC) on a linux system by Tina</title>
		<link>http://www.adamrisi.com/?p=84&#038;cpage=1#comment-1205</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamrisi.com/?p=84#comment-1205</guid>
		<description>Thank you so much for this.  I just found this post and ran your program.  It lists only the ipv4 addresses even though I have ipv6 addresses configured.  Any ideas?  I can&#039;t find any information online about how to get this to work.  Any help would be appreciated.  Thanks!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this.  I just found this post and ran your program.  It lists only the ipv4 addresses even though I have ipv6 addresses configured.  Any ideas?  I can&#8217;t find any information online about how to get this to work.  Any help would be appreciated.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Key Logger by randki towarzyskie</title>
		<link>http://www.adamrisi.com/?p=129&#038;cpage=1#comment-1202</link>
		<dc:creator>randki towarzyskie</dc:creator>
		<pubDate>Sat, 22 May 2010 19:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamrisi.com/?p=129#comment-1202</guid>
		<description>I&#039;m sure that i will come back to your website soon. Keep us posting interesting articles</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure that i will come back to your website soon. Keep us posting interesting articles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick and Tasty Sushi by expekt</title>
		<link>http://www.adamrisi.com/?p=37&#038;cpage=1#comment-1195</link>
		<dc:creator>expekt</dc:creator>
		<pubDate>Mon, 10 May 2010 18:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamrisi.com/?p=37#comment-1195</guid>
		<description>What template do you use in your blog</description>
		<content:encoded><![CDATA[<p>What template do you use in your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Key Logger by Daniel</title>
		<link>http://www.adamrisi.com/?p=129&#038;cpage=1#comment-1183</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamrisi.com/?p=129#comment-1183</guid>
		<description>Hey thanks!  I&#039;ll have to try it out later this week.</description>
		<content:encoded><![CDATA[<p>Hey thanks!  I&#8217;ll have to try it out later this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Key Logger by Adam</title>
		<link>http://www.adamrisi.com/?p=129&#038;cpage=1#comment-1182</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamrisi.com/?p=129#comment-1182</guid>
		<description>Ok - the code had some old bugs in it - should be all better now. Enjoy!
Adam</description>
		<content:encoded><![CDATA[<p>Ok &#8211; the code had some old bugs in it &#8211; should be all better now. Enjoy!<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Key Logger by Adam</title>
		<link>http://www.adamrisi.com/?p=129&#038;cpage=1#comment-1181</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamrisi.com/?p=129#comment-1181</guid>
		<description>Hey Daniel,
Sorry about that - can you compile it with the -ggdb tag and show me the output when it crashes?
Adam</description>
		<content:encoded><![CDATA[<p>Hey Daniel,<br />
Sorry about that &#8211; can you compile it with the -ggdb tag and show me the output when it crashes?<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Key Logger by Daniel</title>
		<link>http://www.adamrisi.com/?p=129&#038;cpage=1#comment-1180</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamrisi.com/?p=129#comment-1180</guid>
		<description>I&#039;d been looking for something like this, so I followed your instructions to see how&#039;d it go.  Turns out, not so well:

# keylogger
*** buffer overflow detected ***: keylogger terminated
======= Backtrace: =========
/lib/libc.so.6(__fortify_fail+0x50)[0xb7f52300]
/lib/libc.so.6(+0xe135a)[0xb7f5035a]
keylogger[0x8048812]
keylogger[0x8048bdd]
/lib/libc.so.6(__libc_start_main+0xe6)[0xb7e85bb6]
keylogger[0x80486e1]
======= Memory map: ========
08048000-0804a000 r-xp 00000000 08:03 25155      /usr/sbin/keylogger
0804a000-0804b000 r--p 00001000 08:03 25155      /usr/sbin/keylogger
0804b000-0804c000 rw-p 00002000 08:03 25155      /usr/sbin/keylogger
09728000-09749000 rw-p 00000000 00:00 0          [heap]
b7e4f000-b7e6c000 r-xp 00000000 08:03 930147     /usr/lib/gcc/i686-pc-linux-gnu/4.4.2/libgcc_s.so.1
b7e6c000-b7e6d000 r--p 0001c000 08:03 930147     /usr/lib/gcc/i686-pc-linux-gnu/4.4.2/libgcc_s.so.1
b7e6d000-b7e6e000 rw-p 0001d000 08:03 930147     /usr/lib/gcc/i686-pc-linux-gnu/4.4.2/libgcc_s.so.1
b7e6e000-b7e6f000 rw-p 00000000 00:00 0
b7e6f000-b7fae000 r-xp 00000000 08:03 1271604    /lib/libc-2.11.so
b7fae000-b7faf000 ---p 0013f000 08:03 1271604    /lib/libc-2.11.so
b7faf000-b7fb1000 r--p 0013f000 08:03 1271604    /lib/libc-2.11.so
b7fb1000-b7fb2000 rw-p 00141000 08:03 1271604    /lib/libc-2.11.so
b7fb2000-b7fb5000 rw-p 00000000 00:00 0
b7fdd000-b7fde000 rw-p 00000000 00:00 0
b7fde000-b7fdf000 r-xp 00000000 00:00 0          [vdso]
b7fdf000-b7ffb000 r-xp 00000000 08:03 1271949    /lib/ld-2.11.so
b7ffb000-b7ffc000 r--p 0001b000 08:03 1271949    /lib/ld-2.11.so
b7ffc000-b7ffd000 rw-p 0001c000 08:03 1271949    /lib/ld-2.11.so
bfe68000-bfe7e000 rw-p 00000000 00:00 0          [stack]
Aborted


I was trying to write something like this in python, but I&#039;m afraid that I had no idea where to start.  I hope you can tell me what broke :-(</description>
		<content:encoded><![CDATA[<p>I&#8217;d been looking for something like this, so I followed your instructions to see how&#8217;d it go.  Turns out, not so well:</p>
<p># keylogger<br />
*** buffer overflow detected ***: keylogger terminated<br />
======= Backtrace: =========<br />
/lib/libc.so.6(__fortify_fail+0&#215;50)[0xb7f52300]<br />
/lib/libc.so.6(+0xe135a)[0xb7f5035a]<br />
keylogger[0x8048812]<br />
keylogger[0x8048bdd]<br />
/lib/libc.so.6(__libc_start_main+0xe6)[0xb7e85bb6]<br />
keylogger[0x80486e1]<br />
======= Memory map: ========<br />
08048000-0804a000 r-xp 00000000 08:03 25155      /usr/sbin/keylogger<br />
0804a000-0804b000 r&#8211;p 00001000 08:03 25155      /usr/sbin/keylogger<br />
0804b000-0804c000 rw-p 00002000 08:03 25155      /usr/sbin/keylogger<br />
09728000-09749000 rw-p 00000000 00:00 0          [heap]<br />
b7e4f000-b7e6c000 r-xp 00000000 08:03 930147     /usr/lib/gcc/i686-pc-linux-gnu/4.4.2/libgcc_s.so.1<br />
b7e6c000-b7e6d000 r&#8211;p 0001c000 08:03 930147     /usr/lib/gcc/i686-pc-linux-gnu/4.4.2/libgcc_s.so.1<br />
b7e6d000-b7e6e000 rw-p 0001d000 08:03 930147     /usr/lib/gcc/i686-pc-linux-gnu/4.4.2/libgcc_s.so.1<br />
b7e6e000-b7e6f000 rw-p 00000000 00:00 0<br />
b7e6f000-b7fae000 r-xp 00000000 08:03 1271604    /lib/libc-2.11.so<br />
b7fae000-b7faf000 &#8212;p 0013f000 08:03 1271604    /lib/libc-2.11.so<br />
b7faf000-b7fb1000 r&#8211;p 0013f000 08:03 1271604    /lib/libc-2.11.so<br />
b7fb1000-b7fb2000 rw-p 00141000 08:03 1271604    /lib/libc-2.11.so<br />
b7fb2000-b7fb5000 rw-p 00000000 00:00 0<br />
b7fdd000-b7fde000 rw-p 00000000 00:00 0<br />
b7fde000-b7fdf000 r-xp 00000000 00:00 0          [vdso]<br />
b7fdf000-b7ffb000 r-xp 00000000 08:03 1271949    /lib/ld-2.11.so<br />
b7ffb000-b7ffc000 r&#8211;p 0001b000 08:03 1271949    /lib/ld-2.11.so<br />
b7ffc000-b7ffd000 rw-p 0001c000 08:03 1271949    /lib/ld-2.11.so<br />
bfe68000-bfe7e000 rw-p 00000000 00:00 0          [stack]<br />
Aborted</p>
<p>I was trying to write something like this in python, but I&#8217;m afraid that I had no idea where to start.  I hope you can tell me what broke <img src='http://www.adamrisi.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally! Picodns works, and is available for alpha testing by Adam Risi &#8211; [online] &#187; Blog Archive &#187; Tiny Little DNS Server has a new home (picodns update)</title>
		<link>http://www.adamrisi.com/?p=45&#038;cpage=1#comment-1179</link>
		<dc:creator>Adam Risi &#8211; [online] &#187; Blog Archive &#187; Tiny Little DNS Server has a new home (picodns update)</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamrisi.com/?p=45#comment-1179</guid>
		<description>[...] I discover the true value of a repository is very, very high. So, I decided to move picodns, my little DNS server project, over to github, where it will be preserved for anyone just in case my server goes down. PicoDNS [...]</description>
		<content:encoded><![CDATA[<p>[...] I discover the true value of a repository is very, very high. So, I decided to move picodns, my little DNS server project, over to github, where it will be preserved for anyone just in case my server goes down. PicoDNS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
